Griffith BlackCats Final Regular Season Standings
3rd - 4th Grade Standings
Team | Wins | Losses |
---|---|---|
Robles | 8 | 0 |
Cunningham | 6 | 2 |
King | 4 | 4 |
Verbich* | 3 | 5 |
Ray | 3 | 5 |
Owensby | 0 | 8 |
*Verbich gets the #4 seed over Ray, via Head-to-Head match up in week 5
5th - 6th Grade Standings
Team | Wins | Losses |
---|---|---|
Lowe | 8 | 0 |
Gulley* | 6 | 2 |
Sammons | 6 | 2 |
Zeiter | 5 | 3 |
Zielke* | 3 | 5 |
Strezo | 3 | 5 |
Teller | 1 | 7 |
Kontrik | 0 | 8 |
*Gulley gets #2 seed over Sammons via Head-to-Head Wk6, Zielke gets the #5 seed over Strezo via Head-to-Head Wk7
7th - 8th Grade Standings
Team | Wins | Losses |
---|---|---|
Cioroianu | 7 | 1 |
Gonzalez | 6 | 2 |
Smith | 5 | 3 |
Piccirilli | 3 | 5 |
Robles | 2 | 6 |
Wilkins | 1 | 7 |
High School Standings
Team | Wins | Losses |
---|---|---|
Martinez* | 6 | 2 |
Iwinski* | 6 | 2 |
Olsen* | 6 | 2 |
O'Brien | 3 | 5 |
Kielbasa | 2 | 6 |
Nunez | 1 | 7 |
*Martinez gets the #1 seed via a 2-1 record against the other two 6-2 teams, Iwinski gets the #2 seed via a 1-1 record against the other 6-2 teams and Olsen gets the #3 seed via a 1-2 record against the other 6-2 teams.
The Tournament Schedule will be posted this afternoon.